🔥 🔥
$6,934,847 USD already made money by this Beast in than 72 hours 💰💰
Contact admin for BOT access 👉 @cryptosaviuor
Subscription fee: 1 month - $30
💥Free for Premium members💥
Join Now 👉 https://forms.gle/zwzxfUCVT2MQgb1YA
🔥🔥
Binance
#LTO/USDT
Take-Profit target 1 - 3 ✅
Profit: 1.5432% 📈
Period: 1 Days 20 Hours 53 Minutes ⏰
🔥
Coinbase released a video about the evolution of money. From goats and seashells to gold and cryptocurrencies.
Читать полностью…#MATIC/USDT ANALYSIS
MATIC is bouncing from the ascending trendline support. MACD crossover is going to turn bullish. RSI is in the oversold region and printing hidden bullish divergence. A bullish move is expected for however long it is trading above the trendline.
Binance Futures, ByBit USDT
#MAGIC/USDT Stoploss ⛔
Loss: 94.7106% 📉
---
We'll Recover Fams
48 hours until our Kucoin Mega Bull Call
Everything is looking perfect for the biggest Kucoin Mega Bull Call! The target this time will be 1000%+ gains possibly even more. With #BTC dominance getting rejected from weekly supply zone, and signaling a strong bullrun in altcoins and our volumes being high, the odds of reaching 1000%+ profit will be very high once again. We will do everything in our power to make sure we reach this target, if you have missed our previous big successful calls, this is also the one you will not want to miss.
As noted earlier Our Mega Bull Call take place on Kucoin because Kucoin is the best place to profit from small cap gems. There are a lot of trading pairs listed which allow us a breadth of options. Many retail, algo, and daily active traders use Kucoin and will add additional volume to our signals. Kucoin also allows users from all over the world to trade and has no KYC requirements.
--
NB: EXCLUSIVELY FOR PREMIUM MEMBERS ‼️
💥Join and Renew subscriptions now👇
https://forms.gle/zwzxfUCVT2MQgb1YA
Official Target : 1000%+
--
Stay tuned | See Pinned Post 📌
Binance Futures, ByBit USDT
#INJ/USDT
All take-profit targets achieved 😎
Profit: 149.449% 📈
Period: 5 Days 1 Hours 0 Minutes ⏰
🔥
Third Payout happens Tomorrow with 450% ROI‼️
---
Join the May Silican Weekly offer get 150% x 4 weeks = 600% ROI; Simply Register here👉
https://forms.gle/ciMn1UehueaWDpDn7
🔥
Statistics for 30 days ↓
#CHR +30.42% | 11/05/2023 | Short
#QTUM +30.84% | 11/05/2023 | Short
#RSR -114.79% | 11/05/2023 | Long
#DYDX +112.66% | 11/05/2023 | Short
#BAT +32.79% | 11/05/2023 | Short
#AR +68.22% | 11/05/2023 | Short
#DYDX +60.75% | 12/05/2023 | Long
#IOTX +63.57% | 09/05/2023 | Short
#CELR +35.24% | 11/05/2023 | Short
#GRT +31.64% | 11/05/2023 | Short
#FTM +40.12% | 10/05/2023 | Long
#CELR +30.05% | 15/05/2023 | Long
#GRT +40.09% | 15/05/2023 | Long
#NEAR +44.18% | 12/05/2023 | Long
#RSR +52.45% | 12/05/2023 | Long
#AR +36.11% | 14/05/2023 | Long
#DYDX +10% | 15/05/2023 | Short
#ANKR +37.25% | 16/05/2023 | Short
#NKN +22.38% | 11/05/2023 | Short
#API3 +56.17% | 11/05/2023 | Short
#OGN +29.54% | 17/05/2023 | Long
#CELR +70.41% | 17/05/2023 | Long
#TRB +12.71% | 17/05/2023 | Short
---
Keep Joining and Renewing subscriptions👉
https://forms.gle/zwzxfUCVT2MQgb1YA
Statistics for 30 days ↓
#CELR +26.1% | 19/04/2023 | Short
#CELR +67.21% | 22/04/2023 | Long
#CHR +25.79% | 22/04/2023 | Long
#SNX +16.71% | 22/04/2023 | Long
#IOTX +55.92% | 23/04/2023 | Long
#ALICE +93.08% | 21/04/2023
#MTL +28.99% | 21/04/2023 | Short
#DYDX +43.38% | 22/04/2023 | Long
#AUDIO +45.19% | 22/04/2023 | Long
#CHR +39.08% | 24/04/2023 | Short
#QTUM +28.98% | 24/04/2023 | Short
#MTL +51.7% | 24/04/2023 | Short
#TRB +24.48% | 22/04/2023 | Long
#API3 -100.33% | 23/04/2023 | Short
#ALICE +110.56% | 24/04/2023 | Long
#AAVE +12.14% | 23/04/2023 | Short
#MTL +37.97% | 26/04/2023 | Long
#NEAR +33.66% | 25/04/2023 | Long
#OGN +28.28% | 26/04/2023 | Long
#SAND +33.32% | 25/04/2023 | Long
#RSR +30.36% | 26/04/2023 | Long
#MATIC +53.07% | 25/04/2023 | Long
#QTUM +39.22% | 26/04/2023 | Long
#FTM +58.75% | 25/04/2023 | Long
#TRB +44.43% | 25/04/2023 | Long
#RUNE +60.54% | 25/04/2023 | Long
#BAKE +59.66% | 25/04/2023 | Long
#CHR +43.53% | 25/04/2023 | Long
#SNX +60.19% | 25/04/2023 | Long
#CHR +43.53% | 25/04/2023 | Long
#RUNE +60.54% | 25/04/2023 | Long
#BAT +21.3% | 21/04/2023 | Short
#SNX +60.19% | 25/04/2023 | Long
#BAKE +59.66% | 25/04/2023 | Long
#MANA -76.66% | 26/04/2023 | Long
#BAL +18.73% | 26/04/2023 | Long
#CELR +189.21% | 25/04/2023 | Long
#1000SHIB +11.2% | 26/04/2023 | Long
#DYDX +27.04% | 25/04/2023 | Short
#ANKR -87.53% | 26/04/2023 | Long
#API3 +30.61% | 30/04/2023 | Short
#DYDX +14.98% | 28/04/2023 | Long
#RUNE +27.31% | 01/05/2023 | Short
#BAL +47.48% | 28/04/2023 | Short
#ANKR +38.98% | 01/05/2023 | Short
#GALA -118.71% | 26/04/2023 | Long
#RSR -84.64% | 27/04/2023 | Long
#NEAR +28.95% | 01/05/2023 | Short
#OGN +58.64% | 27/04/2023 | Short
#QTUM +61.36% | 27/04/2023 | Short
---
Keep Joining and Renewing subscriptions👉
https://forms.gle/zwzxfUCVT2MQgb1YA
Welcome on Board Fam🤝
---
Get access to:
- Cornix Premium BOT
- Kucoin Mega Bull Call
-
-
- among other benefits ✅
Don't just watch; Easily register here and now👉
https://forms.gle/zwzxfUCVT2MQgb1YA
Binance Futures, ByBit USDT
#OMG/USDT
All take-profit targets achieved 😎
Profit: 59.0851% 📈
Period: 1 Days 19 Hours 44 Minutes ⏰
🔥
Our Premium Indicator v2.8 doing the most.
--
Wonderful social Testimony by one of our premium member.
Join Premium channel now; simply register here 👉
https://forms.gle/zwzxfUCVT2MQgb1YA
🔥
3 days left for the biggest Kucoin Mega Bull Call in the history!! A group of the largest whales in crypto (we’re talking wallets holding over 1,000 BTC) have joined our team for this Kucoin Mega Bull Call, and we’re ready to send it higher than any other big pump seen before!!
--
NB: EXCLUSIVELY FOR PREMIUM MEMBERS ‼️
💥Join and Renew subscriptions now👇
https://forms.gle/zwzxfUCVT2MQgb1YA
Official Target : 1000%+
Stay tuned | See Pinned Post 📌
#Educational_Post
What Are Atomic Swaps?
An atomic swap is generally a smart contract technology that allows one cryptocurrency to be traded for another without the use of centralized intermediaries, such as exchanges. Throughout this process, users have complete control and possession of their private keys.
Atomic swaps can occur directly between blockchains of various cryptocurrencies, or they can be made off-chain, away from the main blockchain. The atomic swaps first came into attention in September 2017, when an atomic swap was made between Decred and Litecoin.
The Atomic Swap was first proposed by Tier Nolan at the BitcoinTalk Forum in 2013. Nolan explained the fundamental rules for cross-chain cryptocurrency swaps through various forms of blockchains.
Binance Futures, ByBit USDT
#BEL/USDT All take-profit targets achieved 😎
Profit: 87.854% 📈
Period: 9 Hours 58 Minutes ⏰
🔥
Binance Futures, ByBit USDT
#WAVES/USDT
All take-profit targets achieved 😎
Profit: 96.923% 📈
Period: 7 Days 23 Hours 34 Minutes ⏰
🔥
#Educational_Post
What Is Binance Smart Chain (BSC)?
Binance Smart Chain is a blockchain that functions similar to the Binance Chain. It owns smart contract functionality and compatibility along with Ethereum Virtual Machine (EVM). BSC was designed with an aim to leave the high throughput of the Binance Chain along with introducing smart contracts into the ecosystem.
Fundamentally, both Binance Chain and Binance Smart CHain work simultaneously. But, it is necessary to note that BSC is not a layer two or off-chain scalability solution. In fact, it is an independent blockchain that can run even in the absence of Binance Chain. From the design perspective of both the chains, they bear a strong resemblance.
As BSC is EVM-compatible, it supports a wide range of Ethereum tools and DApps. Additionally, developers can easily port their projects from Ethereum. Users can be rest assured about using BSC as applications like MetaMask can be easily configured for functioning with BSC. Users need to just tweak a couple of settings.
Welcome on Board INVESTOR🤝
---
Do not sleep on the silican weekly offer.
---
Join the May Silican Weekly offer get 150% x 4 weeks = 600% ROI; Simply Register here👉
https://forms.gle/ciMn1UehueaWDpDn7
🔥
Statistics for 30 days ↓
#TRB +69.73% | 27/04/2023 | Short
#CELR +96.06% | 28/04/2023 | Short
#CHR +51.51% | 30/04/2023 | Short
#ANKR +25.47% | 03/05/2023 | Long
#AR +10% | 26/04/2023 | Long
#MTL +69.68% | 05/05/2023 | Long
#SNX +20% | 01/05/2023 | Short
#CELR +34.31% | 03/05/2023 | Long
#NEAR +27.84% | 03/05/2023 | Long
#FTM +28.18% | 03/05/2023 | Long
#API3 +27.74% | 03/05/2023 | Long
#OGN +23.2% | 03/05/2023 | Long
#QTUM +28.11% | 03/05/2023 | Long
#RSR +37.76% | 03/05/2023 | Long
#BAL +36.77% | 03/05/2023 | Long
#TRB +34.55% | 03/05/2023 | Long
#1000SHIB -54.56% | 03/05/2023 | Long
#DYDX +19.34% | 01/05/2023 | Short
#IOTX +24.5% | 24/04/2023 | Short
#GRT -81.99% | 03/05/2023 | Long
#C98 +21.71% | 26/04/2023 | Long
#TRB +23.04% | 06/05/2023 | Short
#MTL +73.64% | 06/05/2023 | Short
#MANA +9.42% | 03/05/2023 | Long
#AR +75.29% | 06/05/2023 | Short
#CHR +12.17% | 03/05/2023 | Long
#1000SHIB +62.11% | 06/05/2023 | Short
#RSR +82.28% | 06/05/2023 | Short
#BAL +60.93% | 06/05/2023 | Short
#QTUM +65.21% | 06/05/2023 | Short
#API3 +81.49% | 06/05/2023 | Short
#OGN +73.15% | 06/05/2023 | Short
#CELR +108.69% | 06/05/2023 | Short
#ANKR +74.8% | 06/05/2023 | Short
#FTM +92.83% | 06/05/2023 | Short
#UNFI +106.8% | 01/05/2023 | Short
#RUNE +67.94% | 06/05/2023 | Short
#GRT +82.52% | 06/05/2023 | Short
#SAND +73.21% | 06/05/2023 | Short
#BAKE +73.39% | 06/05/2023 | Short
#MATIC +65.32% | 06/05/2023 | Short
#DYDX +95.93% | 08/05/2023 | Short
#UNI +69.19% | 06/05/2023 | Short
#NKN +89.92% | 08/05/2023 | Short
#MTL +153.58% | 08/05/2023 | Short
#TRB +73.17% | 09/05/2023 | Long
#RUNE +10.72% | 10/05/2023 | Long
#SFP +40.24% | 08/05/2023 | Short
#OGN +31.14% | 10/05/2023 | Long
#NKN +52.48% | 09/05/2023 | Long
---
Keep Joining and Renewing subscriptions👉
https://forms.gle/zwzxfUCVT2MQgb1YA
Binance Futures
#BTC/USDT
Take-Profit target 1 ✅ ≈ $26,800
Profit: 189.3939% 📈
Period: 1 Days 11 Hours 11 Minutes ⏰
🔥
We are not Joking...
--
Join Premium Channel and keep printing massive money Fams.
Easily register here👉
https://forms.gle/zwzxfUCVT2MQgb1YA
#ACH/USDT
#Long
Leverage: Cross 20x
Entry Targets: 0.02777 0.02720
Take-Profit Targets:
1) 0.02785
2) 0.02795
3) 0.02805
4) 0.02822
5) 0.02845
6) 0.02870
7) 0.02900
8) 0.02930
Stop-Loss: 0.02650
Binance Futures
#IMX/USDT
All take-profit targets achieved 😎
Profit: 49.0391% 📈
Period: 3 Days 14 Hours 0 Minutes ⏰
🔥
Binance Futures, ByBit USDT
#UNI/USDT
All take-profit targets achieved 😎
Profit: 81.517% 📈
Period: 8 Days 16 Hours 32 Minutes ⏰
🔥