📅 Events for Tomorrow
2024/10/31 - TIA | Tokens Unlock
2024/10/31 - WEMIX | Policy and Process Update
2024/10/31 - XMR | Delisting From Kraken in EEA
2024/10/31 - UMJA | Listing on Camelot
2024/10/31 - KLAY | Ticker Rebranding to KAIA
2024/10/31 - USDX | Ripple’s Hong Kong Policy Summit in Hong Kong, China
2024/10/31 - | Rollup v.1.10.0 Upgrade
2024/10/31 - TRIBL | Tokens Unlock
2024/10/31 - COTI | CBDC Challenge Conference in Tel Aviv, Israel
2024/10/31 - CBK | Staking Program Launch
2024/10/31 - X | Withdrawal Deadline
2024/10/31 - SOL | Meetup
2024/10/31 - BNB | Giveaway
2024/10/31 - CELL | Live Stream on YouTube
2024/10/31 - WEMIX | WEMIX PLAY Update
2024/10/31 - OP | Tokens Unlock
2024/10/31 - YGG | AMA on Discord
2024/10/31 - XMR | Delisting From Bit2Me
2024/10/31 - SERSH | Token Burn
2024/10/31 - AZERO | AMA on X
2024/10/31 - ETHIX | Blockchain for Good Virtual Summit
2024/10/31 - HUNT | AMA on Discord
2024/10/31 - ONE | Hard Fork
2024/10/31 - CVC | Podcast
2024/10/31 - GALEON | AMA on X
2024/10/31 - WMT | Community Call
2024/10/31 - BZZ | Community Call
2024/10/31 - PXP | AMA on X
2024/10/31 - UM | Community Call
2024/10/31 - STRD | Community Call
2024/10/31 - AST | Community Call
2024/10/31 - BLUM | Dubai Meetup, UAE
2024/10/31 - QUICK | AMA on Discord
2024/10/31 - EOS | AMA on Telegram
🔥Trading Idea of the Day🔥
Title: BTC towards $76k!
Market: BTCUSDT | Long✳
Likes: 🚀
Date: 8 hours ago 📆
Tradingview Link
Added Darkmode Sparkline Charts now, if Tiny Charts + Default Darkmode is enabled in the Chat ✅
@CoinTrendzBot | CoinTrendzBot.com
📅 Events for Tomorrow
2024/10/30 - SAVM | Delisting From KuCoin
2024/10/30 - RGAME | RGames Beta Launch
2024/10/30 - WELT | New NFT Game Launch
2024/10/30 - $VENKO | Alienium Launch
2024/10/30 - JPGD | Token Swap Deadline
2024/10/30 - OCEAN | Binance Blockchain Week in Dubai, UAE
2024/10/30 - CPOOL | Hong Kong Meetup, China
2024/10/30 - CTX | Chainlink SmartCon in Hong Kong
2024/10/30 - LPT | Logo Design Contest
2024/10/30 - UNFI | Delisting From Phemex
2024/10/30 - KP3R | Delisting From Phemex
2024/10/30 - CCX | Delisting From Phemex
2024/10/30 - CCD | AWS Marketplace Integration
2024/10/30 - CCD | Tokenomics Update
2024/10/30 - PBX | UI/UX Update
2024/10/30 - PBX | New Integration Announcement
2024/10/30 - DIONE | Announcement
2024/10/30 - GNS | SmartCon in Hong Kong, China
2024/10/30 - RIO | Snapshot
2024/10/30 - XAUT | Listing on LBank
2024/10/30 - IMX | ChronoForge Playtest
2024/10/30 - WBS | AMA on X
2024/10/30 - FDUSD | Binance Blockchain Week in Dubai, United Arab Emirates
2024/10/30 - ARKM | Chainlink SmartCon in Hong Kong, China
2024/10/30 - YGG | Binance Blockchain Week in Dubai, UAE
2024/10/30 - AGI | Binance Blockchain Week Conference in Dubai, UAE
2024/10/30 - UDS | Airdrop
2024/10/30 - EGLD | xDay in Munich, Germany
2024/10/30 - APEX | Shutdown of ApeX Pro USDT Markets
2024/10/30 - XPRT | AMA on X
2024/10/30 - EMC | AMA on X
2024/10/30 - FUSE | Listing on Bitget
2024/10/30 - KLAY | Community Call
2024/10/30 - HTX | AMA on X
2024/10/30 - UPC | AMA on Telegram
2024/10/30 - SOLV | AMA on Discord
2024/10/30 - DOT | AMA on X
2024/10/30 - ACS | AMA on X
2024/10/30 - COTI | AMA
2024/10/30 - ATA | Community Call
2024/10/30 - CXT | Community Call
2024/10/30 - MINA | Community Call
2024/10/30 - HNT | Community Call
2024/10/30 - FUSE | AMA on X
2024/10/30 - BNT | Live Stream
2024/10/30 - GTC | AMA on X
2024/10/30 - TLOS | AMA on X
2024/10/30 - STX | AMA on X
2024/10/30 - TWIN | Live Stream on YouTube
2024/10/30 - SUSHI | AMA on X
2024/10/30 - LYXE | AMA on X
2024/10/30 - | AMA on X
2024/10/30 - SUPR | AMA on X
2024/10/30 - LOCK | AMA on X
2024/10/30 - KASPER | AMA on X
2024/10/30 - ZKML | AMA on X
2024/10/30 - KENSHI | AMA on X
Total Liquidations 🩸
24h Rekt: $164.93M
🟢Long: $27.56M
🔴Short: $137.36M
Top 3 Largest Liqs (24h):
🏆BTCUSDT [Binance] 🔴
⤷$18.00M @ $71,389
🥈BTC-USDT [Okx] 🔴
⤷$17.53M @ $76,353
🥉ETHUSDT [Binance] 🔴
⤷$9.09M @ $2,621
RSI Map of Top 150 Coins (4h) 📊
⚡Market #RSI: 57.59
🟢Highest RSI🟢
80.66 | Bitcoin - $BTC
80.37 | Dogecoin - $DOGE
79.93 | Coinbase Wrapped BTC - $CBBTC
77.76 | Solv Protocol SolvBTC - $SOLVBTC
77.64 | Solv Protocol SolvBTC.BBN - $SOLVBTC.BBN
🔴Lowest RSI🔴
0.00 | SATS (Ordinals) - $SATS
0.00 | BitTorrent - $BTT
36.46 | Kaspa - $KAS
38.20 | Celestia - $TIA
42.42 | Eigenlayer - $EIGEN
📰 Trending News in Crypto🔥
Cardano Shifts Focus to Enhance Bitcoin as a Layer 2
1 hour ago via altcoinbuzz.io➡
Interest in Ethereum’s native cryptocurrency Ether (ETH) is falling
4 hours ago via cryptovalleyjournal.com➡
Hong Kong Launches Asia's First EU-Regulated Crypto Index
5 hours ago via coinpaprika.com➡
Ethereum Withdrawals Spike as Investors Hold Long-Term
6 hours ago via coinpaprika.com➡
Hacker exploits Truth Terminal founder’s X account, nets $600K by promoting a scam token
6 hours ago via theblock.co➡
BTC/USDT on Binance [1D]
📊Total Orders: 1,739,074
📈Buy Orders: 891,079
📉Sell Orders: 847,995
🔥Buy Volume: 509.13M USDT
🔴Sell Volume: 426.60M USDT
Biggest Orders
✳ 708.00K USDT
🔴 687.50K USDT
✳ 672.12K USDT
Buyers in Control🐮
ETHUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $9.09M @ $2,621 📈
~ Market's Revenge ☠️🔪🩸
Total Liquidations 🩸
24h Rekt: $72.73M
🟢Long: $40.81M
🔴Short: $31.92M
Top 3 Largest Liqs (24h):
🏆BTCUSDT [Bybit] 🔴
⤷$1.85M @ $72,845
🥈ETH-USDT [Okx] 🔴
⤷$1.34M @ $2,686
🥉ETH-USDT [Okx] 🟢
⤷$745.25K @ $2,602
RSI Map of Top 150 Coins (4h) 📊
⚡Market #RSI: 55.50
🟢Highest RSI🟢
76.61 | Maker - $MKR
76.36 | Tokenize Xchange - $TKX
75.51 | Akash Network - $AKT
74.84 | TRON - $TRX
74.62 | ether.fi Staked ETH - $EETH
🔴Lowest RSI🔴
0.00 | BitTorrent - $BTT
0.00 | SATS (Ordinals) - $SATS
34.89 | Kaspa - $KAS
35.81 | Celestia - $TIA
42.67 | Bitget Token - $BGB
📰 Trending News in Crypto🔥
Harris vs Trump: Who is the crypto industry backing?
1 hour ago via cointelegraph.com➡
Tether Denies Allegations of U.S. Investigation on AML Violations
3 hours ago via coinpaprika.com➡
VanEck and Kiln Team Up to Offer Easy Solana Staking for Big Investors
4 hours ago via coinpaprika.com➡
Swell switches to OP Stack to develop rollup, replacing earlier plan to use Polygon CDK
7 hours ago via theblock.co➡
Cardano Now Has The Potential To Hit $6 Says Analyst
13 hours ago via crypto.franknez.com➡
BTC/USDT on Binance [1D]
📊Total Orders: 1,619,248
📈Buy Orders: 820,932
📉Sell Orders: 798,316
🔥Buy Volume: 544.82M USDT
🔴Sell Volume: 511.05M USDT
Biggest Orders
✳ 1.73M USDT
🔴 1.39M USDT
🔴 1.04M USDT
Buyers in Control🐮
Biggest Whale Trades [24h] 🐳
BTC/USDT on Binance
✳ $1.73M | 11 hours ago
🔴 $1.04M | 4 hours ago
✳ $903.26K | 16 hours ago
✳ $797.64K | 13 hours ago
✳ $751.83K | 11 hours ago
🔴 $743.42K | 11 hours ago
🔴 $725.60K | 10 hours ago
🔴 $702.23K | 4 hours ago
✳ $657.78K | 16 hours ago
🔴 $654.39K | 10 hours ago
Trending Search on CG 🔥
1.) AI Companions ($AIC) | 449
2.) Phil ($PHIL) | 796
3.) RabBitcoin ($RBTC) | 711
4.) Grass ($GRASS) | 263
5.) Goatseus Maximus ($GOAT) | 124
6.) Bitcoin ($BTC) | 1
7.) Sui ($SUI) | 21
8.) Solana ($SOL) | 5
9.) Dogecoin ($DOGE) | 8
10.) CHEX Token ($CHEX) | 215
11.) Kaspa ($KAS) | 37
12.) Popcat ($POPCAT) | 59
13.) MAGA ($TRUMP) | 310
14.) Ethereum ($ETH) | 2
15.) Pepe ($PEPE) | 29
🔥Trading Idea of the Day🔥
Title: Bitcoin: Fed Cut, Spot ETFs, Michael Saylor, Doubts & Questions
Market: BTCUSDT | Short🔴
Likes: 🚀
Date: 1 hour ago 📆
Tradingview Link
ETH Staking Rewards 💰
📊Average APR: ~3.29%
🍰Staked ETH Ratio: 28.60%
🖥️Total Validators: 1,077,688
MASK/USDT [Binance]
Big Whales Sell Activity 🔴
276.87K MASK have been sold
💰Price: 2.24 USDT (-2.82%)
🚨Order Size: 627,508 USDT (5.01%)
⏳Duration: 14 minutes
📊24h Vol: 12.52M USDT
Crypto Market Stats 📊
Market Cap: $2,549,371,685,849
BTC Dominance: 55.17%
24h Volume: $219,480,784,738
Biggest Whale Trades [24h] 🐳
BTC/USDT on Binance
✳ $708.00K | 5 hours ago
🔴 $687.50K | 16 hours ago
✳ $672.12K | 14 hours ago
✳ $630.99K | 8 hours ago
✳ $542.31K | 5 hours ago
🔴 $522.23K | 15 hours ago
✳ $508.16K | 8 hours ago
✳ $499.40K | 5 hours ago
✳ $470.25K | 10 hours ago
✳ $456.93K | 14 hours ago
SOLUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $5.58M @ $181.46 📈
~ Worse Trader than Jim Cramer💸🔥