Trending Search on CG 🔥
1.) Dogecoin ($DOGE) | 6
2.) Sui ($SUI) | 20
3.) Grass ($GRASS) | 131
4.) Solana ($SOL) | 4
5.) Goatseus Maximus ($GOAT) | 104
6.) Cardano ($ADA) | 10
7.) Pepe ($PEPE) | 29
8.) Simon's Cat ($CAT) | 277
9.) Bitcoin ($BTC) | 1
10.) Shiba Inu ($SHIB) | 11
11.) Ethereum ($ETH) | 2
12.) Moo Deng ($MOODENG) | 192
13.) Artificial Superintelligence Alliance ($FET) | 32
14.) Cetus Protocol ($CETUS) | 274
15.) Swell ($SWELL) | 650
Total Liquidations 🩸
24h Rekt: $378.61M
🟢Long: $122.27M
🔴Short: $256.34M
Top 3 Largest Liqs (24h):
🏆BTCUSDT [Binance] 🔴
⤷$13.10M @ $76,855
🥈ETHUSDT [Binance] 🔴
⤷$9.13M @ $3,148
🥉ETH-USDT [Okx] 🔴
⤷$3.10M @ $3,231
1000PEPEUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $1.33M @ $0.0128 📈
~ Karma is a BITCH! ☯️☠️🩸
ETHUSDT [Binance]
Huge Long Liquidation 🔴🔴
Sell $1.69M @ $3,178 📉
~ Gary Gensler'ed 👴🏻🔫
📰 Trending News in Crypto🔥
BREAKING: $80,000 #Bitcoin
1 hour ago via BTC_Archive➡
Cardano’s ADA Rockets 35% as Hoskinson Says He’s Helping U.S. Crypto Policy
2 hours ago via coindesk.com➡
ADA price pumps 30% amid rumors of Cardano founder-Trump collaboration
4 hours ago via cointelegraph.com➡
Charles Hoskinson Joins Trump Administration to Shape Crypto Regulation
4 hours ago via coinscreed.com➡
Cardano Founder Reports Crypto Advisor Role Under Trump
10 hours ago via coinscreed.com➡
UMAUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $1.88M @ $2.75 📈
~ Sold the house and lost all 🏠📉
BTC/USDT on Binance [1D]
📊Total Orders: 1,187,022
📈Buy Orders: 586,455
📉Sell Orders: 600,567
🔥Buy Volume: 414.91M USDT
🔴Sell Volume: 371.54M USDT
Biggest Orders
✳ 3.42M USDT
✳ 2.69M USDT
✳ 1.40M USDT
Buyers in Control🐮
ETHUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $1.42M @ $3,204 📈
~ Jim Cramer Style 🤡🩸🪦
Biggest Whale Trades [24h] 🐳
BTC/USDT on Binance
✳ $3.42M | 3 hours ago
✳ $2.69M | 3 hours ago
✳ $1.40M | 3 hours ago
🔴 $913.24K | 3 hours ago
🔴 $758.65K | 3 hours ago
✳ $665.92K | 9 hours ago
🔴 $647.76K | 22 hours ago
✳ $545.58K | 8 hours ago
🔴 $499.99K | 12 hours ago
🔴 $499.99K | 12 hours ago
Trending Search on CG 🔥
1.) Sui ($SUI) | 20
2.) Solidus Ai Tech ($AITECH) | 482
3.) Cetus Protocol ($CETUS) | 262
4.) Grass ($GRASS) | 116
5.) Drift Protocol ($DRIFT) | 183
6.) Solana ($SOL) | 4
7.) Cardano ($ADA) | 10
8.) Aerodrome Finance ($AERO) | 91
9.) Hamster Kombat ($HMSTR) | 211
10.) Parcl ($PRCL) | 589
11.) Swell ($SWELL) | 561
12.) Ethereum ($ETH) | 2
13.) Bitcoin ($BTC) | 1
14.) Pepe ($PEPE) | 29
15.) Dogecoin ($DOGE) | 7
ETHUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $9.13M @ $3,148 📈
~ Worse Trader than Jim Cramer💸🔥
ETHUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $2.81M @ $3,127 📈
~ Welcome to Brokeville! 😱⚡️💣
📅 Events for Tomorrow
2024/11/11 - DEFI | DW2024 in Bangkok, Thailand
2024/11/11 - BIFI | DeFi World 2024 in Bangkok, Thailand
2024/11/11 - ETHFI | Bangkok Meetup, Thailand
2024/11/11 - YGG | Web3 Games Unleashed in Bangkok, Thailand
2024/11/11 - CELO | Settlement Day in Bangkok, Thailand
2024/11/11 - OCEAN | Superintelligence Summit in Bangkok, Thailand
2024/11/11 - AGIX | Superintelligence Summit in Bangkok, Thailand
2024/11/11 - ENS | FrENSday in Bangkok, Thailand
2024/11/11 - ZENT | Web3 Games Unleashed in Bangkok, Thailand
2024/11/11 - AZERO | Enterprise Ethereum Alliance Day in Bangkok, Thailand
2024/11/11 - ROG | Rogup Launch
2024/11/11 - ROSE | Superintelligence Summit in Bangkok, Thailand
2024/11/11 - LBK | Bangkok Meetup, Thailand
2024/11/11 - IMPT | IE Business School Event in Madrid, Spain
2024/11/11 - IDIA | 'BUILDER’-Ing in Bangkok, Thailand
2024/11/11 - BAND | Blockchain Oracle Summit in Bangkok, Thailand
2024/11/11 - FLR | Blockchain Oracle Summit in Bangkok, Thailand
2024/11/11 - XLM | Coinbase to Launch of SLR and XLM Futures Contracts
2024/11/11 - RYO | Listing on DigiFinex
2024/11/11 - AGI | Podcast
2024/11/11 - ELON | Bangkok Meetup, Thailand
2024/11/11 - GALAXIS | Staking Rewards Program
2024/11/11 - BGB | Women’s Business Forum in Kiev, Ukraine
2024/11/11 - ARB | Bangkok Meetup, Thailand
2024/11/11 - ASTRO | New Emissions
2024/11/11 - TIG | Cambridge Research in Bangkok, Thailand
2024/11/11 - RON | Lumiterra Closed Beta
2024/11/11 - CAW | Game Launch
2024/11/11 - BB | CeDeFi v.2.0 Launch
2024/11/11 - BZZ | Bangkok Meetup, Thailand
2024/11/11 - GTC | Agglayer Conference in Bangkok, Thailand
2024/11/11 - GEL | Lisk’s EMpower in Bangkok, Thailand
2024/11/11 - GMT | GeckoCon 2024 in Bangkok, Thailand
2024/11/11 - UMA | Blockchain Oracle Summit in Bangkok, Thailand
2024/11/11 - RLC | Ethereum Cypherpunk Congress in Bangkok, Thailand
2024/11/11 - CWEB | Bangkok Meetup, Thailand
2024/11/11 - CHSB | Partnership With 0G Labs
2024/11/11 - ZKP | Privacy FTW in Bangkok, Thailand
2024/11/11 - ADA | Tokens Unlock
2024/11/11 - GDOG | Listing on CEX
2024/11/11 - DEP | Maintenance
2024/11/11 - PRQ | Devcon Bangkok in Bangkok, Thailand
2024/11/11 - BEBE | WOW Summit 2024 in Bangkok, Thailand
2024/11/11 - ROSE | WOW Summit 2024 in Bangkok, Thailand
2024/11/11 - 10SET | ABC Conclave 2024 in Bangkok, Thailand
2024/11/11 - KUB | World of Web3 Summit in Bangkok, Thailand
2024/11/11 - LSK | World of Web3 Summit in Bangkok, Thailand
2024/11/11 - ASTR | Live Stream on YouTube
2024/11/11 - SWELL | AMA on Discord
2024/11/11 - ENS | AMA on X
2024/11/11 - RECT | AMA on Binance Live
2024/11/11 - OM | Community Call
🔥Trading Idea of the Day🔥
Title: Bitcoin showing off its Potentials
Market: BTCUSDT | Long✳
Likes: 🚀
Date: 8 hours ago 📆
Tradingview Link
RSI Map of Top 150 Coins (4h) 📊
⚡Market #RSI: 70.43
🟢Highest RSI🟢
92.03 | Cardano - $ADA
90.79 | Wrapped stETH - $WSTETH
89.45 | EOS - $EOS
89.01 | Polkadot - $DOT
88.41 | Shiba Inu - $SHIB
🔴Lowest RSI🔴
0.00 | SATS (Ordinals) - $SATS
0.00 | BitTorrent - $BTT
35.42 | Gigachad - $GIGA
41.23 | Tether Gold - $XAUT
46.00 | SPX6900 - $SPX
SEIUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $1.17M @ $0.494 📈
~ Gary Gensler'ed 👴🏻🔫
ALPACA/USDT [Binance]
Big Whales Buy Activity ✳
2.3M ALPACA have been bought
💰Price: 0.199 USDT (17.92%)
🚨Order Size: 426,645 USDT (5.00%)
⏳Duration: 15 minutes
📊24h Vol: 8.53M USDT
BTCUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $13.1M @ $76,855 📈
~ Liquidation Vacation 🌴✈️🪦
1000PEPEUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $1.03M @ $0.0112 📈
~ FATALITY 💥🗡️🩸
MOODENGUSDT [Binance]
Huge Short Liquidation 🟢🟢
Buy $1.65M @ $0.311 📈
~ RIP - Rekt in Pieces⚰️💀